Alabama Water Watch
AWW By the Numbers
AWW Statistics
IndicatorCum NumbersLast Cal YrLast YrYr to Date
Ttl Water Records
12123645324421139
Ttl Chemistry
9171925632454169
Ttl Bacteria
290642041199757
Ttl Bioassessment
45323230
Ttl Training sessions
30111181151
Monitors Certified
94752652584
Ttl Monitoring Groups
381585922
Ttl Waterbodies
100320120357
Ttl Monitoring Sites
271342242291


Watershed_IDNameActMonitorsTtlActGroupsActSitesTtlChemRecsTtlBacRecsTtlBioRecsFirst DateLast Date
01Alabama32214231991 30 Jul 1993 18 Dec 2025
02Cahaba1181420785138 07 Oct 1993 04 Jan 2026
03Chattahoochee11314334161 15 Sep 1994 30 Oct 2025
04Coastal_Plain3767615666716178 10 Sep 1993 22 Jan 2026
05Coosa46939149651910127 03 Jan 1993 21 Jan 2026
06Mobile7115891275755953 12 Apr 1993 20 Jan 2026
07Tallapoosa639140175177728145 18 Jun 1993 20 Jan 2026
08Tennessee2084115528251061 15 Jul 1993 20 Jan 2026
09Tombigbee223169526 25 Jan 1994 13 Jan 2026
10Black_Warrior1361510088292923 24 May 1993 18 Jan 2026
21Other010000 20 Aug 2023 22 Aug 2023

Thank you AWW Volunteers; together we have collected over 120,000 water data records!

Last Updated on 22-Jan-2026